SOUTH WEST SCHOOLS CHAMPIONSHIPS  EXETER ARENA  21 JUNE 2008
T11 100 metres Inter Boys Heat 1 Heat 2
WIND  +1.4 WIND +3.2
1 2 Adam Mc Braida Avon 11.2 E 1 1 Matthew Houldworth Avon 11.3
2 29 Andrew Lord Gloucs 11.5 2 69 Jimi Tele  Somerset 11.3
3 87 Martin Dickinson Wilts 11.6 3 70 Louis Ubaka  Somerset 11.3
4 70A Farouk Abdulrazaq  Somerset 11.6 4 21 Jack Arnott Devon 11.7
5 2A Callum Court Avon 11.9 5 88 Dan Day Wilts 11.7
6 16 A Parker Rees Cornwall 11.9 6 23 O Bourton Dorset 11.9
7 88A Robin Aldridge Wilts 12.0
FINAL WIND +0.4 T31 200 metres Inter Boys Heat 1
WIND +0.1
1 2 Adam Mc Braida Avon 11.2 E 1 87 Joe Hutchinson Wilts 22.3 N
2 1 Matthew Houldworth Avon 11.4 2 1 Kwami Fordwar Avon 23.2
3 29 Andrew Lord Gloucs 11.4 3 88 Robin Aldridge Wilts 23.6
4 70 Louis Ubaka  Somerset 11.5 4 21 Jack Arnott Devon 24.0
5 69 Jimi Tele  Somerset 11.6 5 15 M Jones Cornwall 24.0
6 87 Martin Dickinson Wilts 11.6 6 69 Patrick Hughes  Somerset 24.6
7 70A Farouk Abdulrazaq  Somerset 11.6
8 21 Jack Arnott Devon 12.0
Heat 2 200 metres Inter Boys FINAL 200 Metres WIND +1.5
WIND +0.7
1 22 Owen Styler Devon 22.9 1 87 Joe Hutchinson Wilts 22.5
2 29 Andrew Lord Gloucs 23.1 2 22 Owen Styler Devon 22.8
3 70 James Lelliott Somerset 23.1 3 1 Kwami Fordwar Avon 23.1
4 2 Josh Ridewood Avon 23.6 4 29 Andrew Lord Gloucs 23.4
5 16 A Parker Rees Cornwall 24.0 5 88 Robin Aldridge Wilts 24.0
6 88A Jeremy Fisher Wilts 24.0 6 21 Jack Arnott Devon 24.1
7 2 Josh Ridewood Avon 24.2
T18 400 metres Inter Boys Heart 1 Heat 2
1 30 Joel Clutterbuck Gloucs 51.8 1 1 Taylor Stevens Avon 52.4
2 87 Josh Eades Wilts 52.5 2 21 Byron Fitzgerald Devon 53.0
3 22 Alec Crowter Devon 53.0 3 23 H Brotherton Ratcliffe Dorset 53.3
4 70 Jaz Stott Somerset 53.4 4 69 Thom Fowler Somerset 53.9
5 88 Robert Churchill Wilts 53.9 5 15 M Jones Cornwall 54.8
6 24 S Maidment Dorset 55.4
FINAL 400 Metres
1 30 Joel Clutterbuck Gloucs 51.7 T43 800 metres Inter Boys Race 1
2 22 Alec Crowter Devon 51.9
3 87 Josh Eades Wilts 52.2 1 2 Ryan Ashwood Avon 2.00.0
4 23 H Brotherton Ratcliffe Dorset 52.9 2 1 Brett Halliwell Avon 2.00.4
5 1 Taylor Stevens Avon 52.9 3 69 Kurtis Gibson Somerset 2.01.2
6 21 Byron Fitzgerald Devon 53.2 4 21 Simon Cooper Devon 2.01.6
7 69 Thom Fowler Somerset 53.5 5 22 Jack Hutchens Devon 2.03.2
8 70 Jaz Stott Somerset 55.5 6 15 S Harry Cornwall 2.05.7
7 87 George Coward Wilts 2.06.8
8 23 R Roberts Dorset 2.07.6
9 70A Tom Drysdale Somerset 2.07.6
10 24 A Sampson Dorset 2.10.6
11 70 Toby Cole Somerset 2.23.1
T14 1500 metres Inter Boys Final 16.30 T51  3000 metres Inter Boys  Final
1 30 Luke Carroll Gloucs 4.06.9
2 23 F O'Reilly Dorset 4.07.9 1 29 Aaron Phelps Gloucs 9.08.8
3 30A Tom Purnell Gloucs 4.16.0 2 24 F Bailey Dorset 9.09.5
4 24 N Tamwhere Dorset 4.18.8 3 23 A Sloane Dorset 9.09.6
5 21 Joseph Parrish Devon 4.20.2 4 21 Josh Trigwell Devon 9.26.1
6 87 Simon Nott Wilts 4.20.3 5 2 Felix McGraph Avon 9.44.4
7 1 Jon Barlow Avon 4.27.2 6 87 Darren Mobey Wilts 9.54.3
8 2 Aden Trebble Avon 4.29.2 7 2A Stephen Cripps Avon 10.02.2
9 69 Peter Courouble Somerset 4.40.9 8 69 Ashley Martin Somerset 10.52.6
T38 100m Hurdles Inter Boys Heat 1 Heat 2
WIND +2.3 WIND +2.2
1 23 A Lee Dorset 13.9 1 1 Adam Mc Braida Avon 13.8
2 21 Tom Fayers Devon 14.4 2 24 S Davies Dorset 14.2
3 22A Robin Swift Devon 14.5 3 22 David King Devon 14.5
4 29 Peter Wild Gloucs 14.8 4 24A A Fitch Dorset 16.0
5 30 Liam Downer Gloucs 15.2 5 69 Jonathon Morley Somerset 17.5
6 87 C McNulty Wilts 15.2
FINAL 100m Hurdles T3 400m Hurdles Inter Boys Final
WIND +2.3
1 1 Adam Mc Braida Avon 13.6 1 23 A Lee Dorset 56.4 E
2 23 A Lee Dorset 13.8 2 24 S Davies Dorset 56.7
3 24 S Davies Dorset 14.0 3 21 Byron Fitzgerald Devon 56.8
4 22A Robin Swift Devon 14.2 4 87 Ali Todd Wilts 57.6
5 21 Tom Fayers Devon 14.3 5 1 Taylor Stevens Avon 57.6
6 29 Peter Wild Gloucs 14.8 6 69 Thom Fowler Somerset 57.8
7 30 Liam Downer Gloucs 15.3 7 15 C.Harris Cornwall 63.8
4 X 100 Metres
11.50 T6 1500m Steeplechase Inter Boys
1 69 Somerset 45.4
1 23 J Partridge Dorset 4.32.0 2 1 Avon 46.6
2 69 Blair Brown Somerset 4.36.7 3 21 Devon 47.0
3 15 H Allen Cornwall 4.45.9 4 23 Dorset 47.2
4 21 Simon Olding Devon 5.09.6 DNF 87 Wilts
FIELD EVENTS INTER BOYS
11.30 F6  Pole Vault Inter Boys 13.30 F19  High Jump Inter Boys
1 1 Luke Bailey Avon 4.00 N 1 23 A Cox Dorset 1.84
2 23 A Carpenter Dorset 4.00 N 2 29 Peter Wild Gloucs 1.79
3 15 I Vassell Cornwall 3.40 2 69 Olly Biddulph Somerset 1.79
4 29 James Taylor Gloucs 3.20 4 22A Vincent Berry Devon 1.74
5 24 J Wright Dorset 2.90 5 22 Dan Saint-Devis Devon 1.74
6 70 Cameron Rafferty Somerset 2.80 6 70 Aaron Athersuch Somerset 1.74
7 69 Jake Webber Somerset 2.6 7 24 A Fitch Dorset 1.69
12.30 F14  Long Jump Inter Boys
1 70A James Lelliott Somerset 7.07 N
2 88 Seb Bomani Wilts 6.44 E F35 Triple Jump Inter Boys
3 69 Robert Clowes  Somerset 6.30
4 21 Josh Tunstall Devon 6.15 1 69 Jimi Tele Somerset 14.00
5 70 Charlie Lickiss Somerset 6.14. 2 15 C Harris Cornwall 12.46
6 87 Jeremy Fisher Wilts 6.09 3 21 Josh Tunstall Devon 12.45
7 30 George Rumney Gloucs 6.09 4 1 Andy Minchin Avon 12.16
8 1 Jake Fisher Avon 5.90 5 2 Callum Court Avon 11.96
9 2 James Diamond Avon 5.79 6 29 Daniel Bullivant Gloucs 11.86
10 29 Daniel Bullivant Gloucs 5..25 7 23 A Lees Dorset 11.44
11 24 O Bourton Dorset 5.10
12.45 F17 Discus Inter Boys
F41 Shot Inter Boys
1 69 Liam Biddlecombe Somerset 47.10 N
1 15 M Halton Cornwall 15.88 N 2 15 M Halton Cornwall 43.99 N
2 69 Liam Biddlecombe Somerset 15.78 N 3 23 A Cox Dorset 40.34 E
3 70 Tom Heard  Somerset 15.01 N 4 1 Connar Farr Avon 39.38
4 70A Hayden Tyler Somerset 12.41 5 29 Tim Campion Gloucs 37.29
5 23 D Lambeth Dorset 11.75 6 21 Lewis Turner Devon 31.39
6 1 Max Cresswell Avon 11.37
7 2 Connar Farr Avon 10.29
F2 Hammer Inter Boys
CBP
17.2 F45  Javelin Inter Boys 1 23 Andrew Elkins Dorset 62.67 N
CBP 2 1 Matt Norton Avon 54.18 E
1 21 Steve Turnock Devon 60.95 N 3 24 A Tuck Dorset 44.51
2 1 Max Cresswell Avon 52.59 E 4 87 Josh Legg Wilts 36.21
3 69 Robert Clowes Somerset 52.40 E 5 29 Rob Wallace Gloucs 34.29
4 70 Robin Danaher Somerset 52.24 E 6 69 Leighton Ormerod Somerset 32.97
5 29 Liam Downer Gloucs 51.41 7 21 Alex Stevens Devon 23.51
6 23 A Elkins Dorset 46.49
7 87 Aidan Holmes Wilts 45.79
8 70A Ben Thompson Somerset 43.81
9 22 Chris Needs Devon 42.37