DEVON SCHOOLS CHAMPS EXETER ARENA INTER GIRLS 13-Jun-09
100m C 13.0 E 12.6 N 12.3 CBP 12.2 800m C 2.27.0 E 2.18.0 N 2.14.0 CBP 2.12.1
HEAT 1 WIND 2.4
1 2 R CHAPMAN EE 12.4 E 1 9 K BURNS PW 2.30.5
2 1 R BROWN EE 12.6 E 2 1 H SMITH EE 2.34.5
3 4 R PHILLIPS ND 13.1 3 2 E HOLMES EE 2.35.2
4 3 T RYDER EE 13.4 4 4 K MAY ND 2.36.8
5 11 H BOYLING SD 13.7 5 5 C CARLSON ND 2.39.4
6 6 S WELBURN ND 13.7 6 8 N ANAKKAR PW 2.40.7
200m C27.0 E 26.0 N25.2 CBP 26.2 1500m C 5.04.0 4.47.0 4.39.0 CBP 4.40.2
FINAL WIND -2.5
1 1 R BROWN EE 26.8 C 1 1 F RICHARDS SD 4.52.8 C
2 4 R PHILLIPS ND 27.3 1 10 L DUGDALE EE 4.55.1 C
3 2 L CLAPP EE 27.7 3 4 D WEBBER ND 5.13.6
4 3 R BARTLETT EE 27.7 4 7 J FENNELL PW 5.14.5
5 5 J RAVENHILL-WHITE ND 29.1 5 2 R LAIDLAW EE 5.32.8
6 3 F BEARD EE 5.42.6
300 m C 44.8 E 41.8 N 40.5 CBP 39.9 7 5 P GOODMAN ND 5.46.2
HEAT 1 8 6 M CHARD ND 5.54.1
1 4 N TAYLOR ND 43.2 C 9 12 I HOLMES SD 5.55.1
2 5 B SCATTERGOOD ND 43.4 C
3 2 V NIELSON EE 44.8 C 3000m C 10.50.0 E 10.26.0 N 10.12.0 CBP 9.54.8
4 1 I DINHAM-PRICE EE 45.9
5 7 K ANDERSON PW 46.1 1 1 A RUST EE 11.09.6
6 10 T COYSH SD 46.5 2 2 RICHARDSON EE 11.42.5
7 3 K ROBBINS EE 47.9
80m H C13.0 E 12.1 N 11.7 CBP 11.4
FINAL WIND -1.0
1 2 R CHAPMAN EE 12.6 C
2 1 M SEYMOUR EE 13.7
3 3 K PLATT EE 14.6
300m Hurdles C 50.0 E 46.8 N 45.0 CBP 44.7
1 10 T EDWORTHY SD 47.8 C
2 7 P KIRKUP PW 51.0
3 1 M SEYMOUR EE 51.0
4 X 100m Relay C 52.4 E 50.2 N 49.2 CBP 50.8
1 EAST 51.9
2 WEST 52.3
HIGH JUMP C 1.52 E 1.62 N 1.68 CBP 1.74 SHOT C 8.75 E 10.20 N 11.10 CBP 11.46
1 1 E SELBY EE 1.55 C 1 3 K ROBBINS EE 9.00 C
2 5 R PRIEST ND 1.50 2 6 K MARLEY ND 7.81
3 11 M HIGGINSON SD 1.45 3 5 M GRISLATE ND 7.71
4 3 T RYDER EE 1.35 4 4 L HANNER ND 7.49
5 4 L LOVERING ND 1.30 5 7 J ALLEN PW 5.89
6 2 E CAWTHERA EE 1.25 6 2 K JENKINS EE 5.63
LONG JUMP C 4.80 E 5.30 N 5.50 CBP 5.30 DISCUS C 27.00 E 33.00 N 36.00 CBP 39.84
1 1 B SKINNER EE 4.78 1 7 B LENEHAN-HODGE PW 26.05
2 12 S O'NEILL SD 4.58 2 2 V GALL EE 23.89
3 3 H BIRD EE 4.49 3 1 K KENNARD EE 23.40
4 11 M HIGGINSON SD 4.34 4 3 M LANE EE 21.57
5 10 I HOLMES SD 4.19 5 4 J SIMMONS ND 20.06
6 6 G HUGHES ND 4.15 6 8 P CHESTERS PW 19.05
7 5 A MARLEY ND 3.98 7 10 H ROGERS SD 15.79
TRIPLE JUMPC 10.00 E 10.70 CBP 11.70 JAVELIN C 29.00 E 35.00 N 38.00 CBP 49.86
1 1 B SKINNER EE 10.42 C 1 1 K KENNARD EE 28.77
2 12 S O'NEILL SD 10.12 C 2 2 L SMITH EE 28.02
3 7 P KIRKUP PW 9.87 3 4 K TALBOY ND 27.76
4 10 T COYSH SD 9.29 4 5 M GRISLATE ND 24.54
5 2 L CLAPP EE 9.20 5 3 K BERGREN EE 23.63
6 5 R STRAKER ND 9.15 6 11 R BENNETT SD 22.71
7 4 C CARLSSON ND 9.05 7 6 L FAY ND 22.25
8 6 B WEIR ND 8.34 8 12 H SANSOM SD 20.13
9 10 S WALKER SD 19.13
HAMMER C 27.00 E 32.00 N 37.00 CBP 25.81
CBP
1 7 B LENEHAN-HODGE PW 40.02 N
2 8 C BELL PW 16.10