DEVON SCHOOLS CHAMPS EXETER ARENA ##### SENIOR BOYS
100m CBP 10.7 F29 LONG JUMP CBP 6.88
1 138 M SEYMOUR EE 11.6 1 132 J LAMBERT-BARNETT EE 5.59
2 521 C SKELLEY PW 11.6 2 332 B PALIN ND 5.44
3 712 T HARRIS SD 11.6 3 707 L BEARNE SD 5.39
4 128 W BANBURY EE 11.6
5 127 N AIRD EE 11.8 F41 TRIPLE JUMP CBP 14.87
6 332 B PALIN ND 12.0
7 519 D McCARTHY PW 12.3 1 127 N AIRD EE 11.87
8 707 L BEARNE SD 12.3 2 332 B PALIN ND 11.28
9 514 K BAYLISS PW 12.3 3 142 A TURNER EE 10.51
200m CBP 21.5 F22 SHOT CBP 16.18
1 521 C SKELLEY PW 23.4 1 513 R BATTEN PW 13.46 E
2 138 M SEYMOUR EE 23.6 2 131 N HUNTLEY EE 10.99
3 136 J POOL EE 24.1 3 519 D McCARTHY PW 10.95
4 146 J WOODCOCK EE 24.4
F24 DISCUS CBP 48.34
400m CBP 49.4
1 131 N HUNTLEY EE 33.56
1 520 S PETERS PW 51.1 C 2 130 J EADIE EE 27.56
2 716 O WALPOLE SD 51.4 C
3 128 W BANBURY EE 52.3 C F12 JAVELIN CBP 63.59
4 518 D FRANKLIN PW 52.8
5 146 J WOODCOCK EE 54.5 1 141 M SMITH EE 59.12 N
6 136 J POOL EE 57.6 2 139 C SIMMONS EE 34.33
T15 800m CBP 1.54.0 F3 HAMMER CBP 48.10
CBP
1 323 M COLE ND 1.53.3 E 1 515 L BELL PW 36.30
2 706 P ALMOND SD 1.56.7 C 2 516 M BENNETT PW 29.86
3 518 D FRANKLIN PW 2.02.2
4 150 N BROADBENT EE 2.03.3
5 333 L RIGLER ND 2.10.1
6 715 T SELLORS SD 2.11.6
7 710 D HAARER SD 2.13.4
8 145 A WIDGER EE 2.20.1
T40 1500m CBP 3.57.0
1 711 P HAMBLY SD 4.07.2 C
2 321 E BOLTON ND 4.24.2
3 134 N OFFORD EE 4.52.7
T25 3000m CBP 8.33.3
1 129 E CAWTHRON EE 8.55.2 C
2 523 R SPEAR PW 9.36.1
3 327 M HILL ND 9.58.6
T54 2000m Steeplechase 6.01.9
CBP
1 331 P NORMAN ND 6.01.4 N
2 135 M PARSLEY EE 6.23.3 C
3 133 V LIO EE 8.21.9
T65 4x100 Relay 45.5
1 EAST 46.0