DEVON SCHOOLS CHAMPS EXETER ARENA JUNIOR BOYS 09-Jun-07
HEAT 1 100m CBP 11.5 F27 HIGH JUMP CBP 1.80
1 654 A CROWTER SD 11.9 C 1 91 R WILLS EE 1.60 C
2 277 S JAMES ND 12.0 C 2 653 J COLLINSON SD 1.60 C
3 671 J ROBERTS SD 12.3 C 3 465 P GATES PW 1.60 C
4 273 D GAMMON ND 12.4 4 474 O MASSEY-BIRCH PW 1.50
5 71 R FRASER-ROE EE 12.6 5 70 C FURBY EE 1.40
6 468 P GREESIDES PW 12.7 6 269 L BROCK ND 1.40
7 286 J THOMPSON ND 12.7 7 483 R TUYISENGE PW 1.35
8 88 A SANDERSON EE 12.8 8 66 J BLACK EE 1.30
9 83 J PACKER EE 13.1
F8 LONG JUMP CBP 6.42
200m CBP 23.3
1 65 O BEDFORD EE 5.54 C
1 453 J ARNOTT PW 25.5 2 671 J ROBERTS SD 5.47 C
2 82 A OMARI EE 25.7 3 469 J HAM PW 5.08
3 660 S GARLAND SD 25.9 4 273 D GAMMON ND 4.98
4 463 B FROST PW 26.2 5 90 J TUNSTALL EE 4.92
5 66 J BLACK EE 26.2 6 458 R CAMPBELL PW 4.90
6 286 J THOMPSON NN 26.3 7 480 L SIEDLE-HAAS PW 4.59
7 466 B GILBERT PW 26.6 8 76 J HANDY EE 4.30
8 663 A MACDONALD SD 28.7 9 669 T POWELL SD 4.20
HEAT 1 400m CBP 53.4 F33 TRIPLE JUMP CBP 12.80
1 654 A CROWTER SD 54.4 E 1 277 S JAMES ND 11.76 C
2 70 B FITZGERALD EE 55.3 C 2 468 P GREENSIDES PW 10.87
3 475 C OLDFIELD PW 56.9 C 3 84 F RAHMAN EE 10.64
4 265 S ASHCROFT ND 57.9 4 470 R HARDACE PW 10.58
5 474 O MASSEY-BIRCH PW 58.1 5 87 D ROBSHAW EE 10.28
6 81 A ROUTLEDGE EE 58.8 6 669 T POWELL SD 9.90
7 283 M RHYMER ND 9.85
800m CBP 2.04.9
F39 SHOT CBP 14.31
1 73 F GABBITASS EE 2.18.7
2 280 J PARISH ND 2.19.2 1 78 C HUMPHREYS EE 10.49
3 290 M WALLIN ND 2.19.3 2 289 J TURNER ND 10.22
4 476 J PASKINS PW 2.21.0 3 290 M WALLIN ND 10.15
5 90 J TUNSTALL EE 2.21.2 4 93 W YARD EE 9.88
6 149 H BAYLEY EE 2.22.7 5 670 J RICHARDS SD 8.57
7 658 S FICE SD 2.28.9
8 270 T CAUSLEY ND 2.30.2 F16 DISCUS CBP 40.46
1 471 J HARDINGHAM-REEDAY PW 31.36 C
1500m CBP 4.20.6 2 475 C OLDFIELD PW 30.16
1 276 J HUTCHENS ND 4.40.0 3 86 J ROBEY EE 28.54
2 657 R DICKS SD 4.42.8 4 479 D PUNCHARD PW 26.78
3 272 J EARLHAM ND 4.48.3 5 92 A WOOD EE 24.38
4 89 A SPEAKE EE 4.53.1 6 268 T BARTON ND 22.83
5 668 J PARKINSON SD 4.55.7 7 264 J ANDREW ND 22.32
6 482 S STRAUGHAN PW 4.56.3 8 666 A OWEN SD 21.82
7 467 T GORMAN PW 4.57.2 9 80 C KNOTT EE 21.20
8 481 A SMITH PW 4.57.6 10 659 B FITZPATRICK SD 17.72
9 79 S KEWELL-HAMPTON EE 5.01.5
F31 JAVELIN CBP 50.50
80m Hurdles CBP 11.9 1 678 S TURNOCK SD 42.79 C
1 473 D KING PW 13.3 2 86 J ROBEY EE 39.08 C
2 676 R SWIFT SD 13.3 3 64 T AYRIS EE 38.08
3 69 T FAYERS EE 13.7 4 278 H LIDSTONE ND 36.85
4 269 L BROCK ND 14.3 5 274 T GOOCH ND 36.21
5 67 A BROADHURST EE 14.4 6 667 J HOLLAND SD 30.74
4x100 Relay CBP 47.3 F1 HAMMER CBP 39.62
1 WEST 49.0 1 479 D PUNCHARD PW 24.72
2 EAST 49.3 2 454 A ASHTON PW 23.56
3 SOUTH 50.3 3 659 B FITZPATRICK S 20.97
4 NORTH 51.0 4 459 J COTTON PW 19.40