DEVON SCHOOLS CHAMPS EXETER ARENA INTER GIRLS 09-Jun-07
HEAT 1 100m CBP 12.2 1500m CBP 4.40.2
1 639 J MORAN SD 13.1 1 29 E BLISS EE 5.11.6
2 631 K GALE SD 13.2 2 48 C RICHARDS EE 5.35.9
3 429 S BARRETT PW 13.3 3 54 A WESSON EE 5.36.6
4 439 K ROSENSTEIN PW 13.6 4 437 G KILLINGBECK PW 5.42.7
5 26 S ABRAHAM EE 13.7 5 228 J DENNE ND 6.00.7
6 234 C ILLIFFE ND 14.0
3000m CBP 9.57.2
HEAT 2 CBP
1 432 J BURNS  PW 9.54.8 N
1 645 A WAKEHAM SD 13.0 C 2 33 C GOODFELLOW  EE 12.02.0
2 43 A McKELLER EE 13.5 3 632 E GLINDON  SD 12.18.1
3 47 L REDFERN EE 13.7 4 425 E ANDERSON) PW 12.20.1
4 226 H CLULEY ND 13.8
5 431 A BAYLISS PW 14.1 80m Hurdles CBP 11.4
FINAL 1 645 A WAKEHAM SD 11.8 E
2 53 L WESSELY EE 12.1 E
1 645 A WAKEHAM SD 12.6 E 3 636 C MAXWELL SD 12.2
2 631 K GALE SD 12.8 C 4 49 J ROBINSON EE 12.5
3 639 J MORAN SD 13.0 C 5 45 L MERRETT EE 13.1
4 429 S BARRETT PW 13.2
5 43 A McKELLER EE 13.2 300m Hurdles CBP 45.2
6 439 K ROSENSTEIN PW 13.4
7 26 S ABRAHAM EE 13.6 1 42 G MACKINDER EE 46.2 E
HEAT 1 200m CBP 26.2 4x100 Relay CBP 50.8
1 439 K ROSENSTEIN PW 28.6 1 EAST 52.0
2 629 E DONNELLY SD 28.7 2 WEST 53.3
3 234 C ILLIFE ND 29.1 3 NORTH 54.8
4 437 G KILLINGBECK PW 30.2 4 SOUTH 56.2
5 224 E CHITTOCK ND 30.2
HIGH JUMP CBP 1.74
HEAT 2
1 642 A RICHARDS SD 1.60 C
1 434 H HARVEY PW 26.3 C 2 640 C PARMENTER SD 1.50 C
2 631 K GALE SD 27.1 3 27 M BAIN EE 1.50 C
3 639 J MORAN SD 28.0 4 49 T ROBINSON EE 1.45
4 226 H CLULEY ND 29.5 5 243 J SHEA ND 1.30
5 36 J HORNE EE 29.6 6 30 D BOND EE 1.30
FINAL 7 223 P BOOKER ND 1.25
1 434 H HARVEY PW 26.6 C LONG JUMP CBP 5.30
2 631 K GALE SD 27.5
3 629 E DONNELLY SD 29.2 1 636 C MAXWELL SD 5.21 C
4 226 H CLULEY ND 30.1 2 53 L WESSELY EE 4.93 C
3 242 L PRIEST ND 4.91 C
300 metres HEAT 1 4 426 L ANNING PW 4.57
CBP 39.9 5 45 L MERRETT EE 4.47
6 430 C BASSETT PW 4.40
1 424 B ANDERSON 43.9 C 7 224 E CHITTOCK ND 4.16
2 55 J WILSON 46.0 8 40 H LATTY EE 3.96
3 37 G HUNT 47.4
4 625 J BEADMAN 47.5 F18 TRIPLE JUMP CBP 11.31
5 225 M CLARKE 50.4
1 242 L PRIEST ND 10.86 E
800m CBP 2.12.1 2 429 S BARRETT PW 9.92
1 52 E WEEKS EE 2.23.6
2 424 B ANDERSON PW 2.28.4
3 46 C MONTGOMERY EE 2.29.5
4 628 V CRONIN SD 2.36.4
5 241 S PHILLIPS ND 2.46.8
6 397 S NIXON ND 2.47.4
SHOT CBP 11.46 JAVELIN CBP 49.86
1 41 S LYNE-LEY EE 9.45 C 1 426 L ANNING PW 28.95
2 51 J WALKDEN EE 8.46 2 44 B MENHENNEOT EE 28.08
3 335 C ROSS ND 7.93 3 441 P STIFF PW 23.37
4 35 C HOOPER EE 7.86 4 38 L JAMES EE 22.75
5 431 A BAYLISS PW 7.18 5 227 L COLE ND 20.90
6 240 B PEARCE ND 7.10 6 630 L EMBURY SD 17.42
7 635 H MANN SD 6.85
8 633 A HEALEY SD 6.48
DISCUS CBP 39.84 HAMMER CBP 20.10
1 51 J WALKDEN EE 33.13 E
2 41 S LYNE-LEY EE 25.35 1 438 S McNIFF PW 30.61
3 627 I CARLINO SD 18.57 2 227 L COLE ND 24.82
4 335 C ROSS ND 18.26 3 433 K EADIE PW 17.26
5 637 H MAXWELL SD 18.24
6 436 N KEMPE PW 17.87
7 643 S ROGERS SD 17.04
8 336 C FACY ND 16.21